Team & Events Calendar
| Monday 03 August 2026 | ||
|---|---|---|
| Half Term Camp | 10:00 - 14:30 | C1 (clay), C2 (clay), C3 (clay), D2, D3 (indoor dome) |
| Tuesday 04 August 2026 | ||
| Half Term Camp | 10:00 - 14:30 | C1 (clay), C2 (clay), C3 (clay), D2, D3 (indoor dome) |
| Wednesday 05 August 2026 | ||
| Half Term Camp | 10:00 - 14:30 | C1 (clay), C2 (clay), C3 (clay), D2, D3 (indoor dome) |
| Thursday 06 August 2026 | ||
| Half Term Camp | 10:00 - 14:30 | C1 (clay), C2 (clay), C3 (clay), D2, D3 (indoor dome) |
| Friday 07 August 2026 | ||
| Half Term Camp | 10:00 - 14:30 | C1 (clay), C2 (clay), C3 (clay), D2, D3 (indoor dome) |
