Team & Events Calendar
| Monday 02 February 2026 | ||
|---|---|---|
| Block Booking 7pm to 8.15pm Bella Kurek-Smith | 19:00 - 20:30 | D1 |
| Block Booking 7pm to 8.15pm Takako Ari | 19:00 - 20:30 | D2 |
| Block Booking 7pm to 815pm-Davide Detta | 19:00 - 20:30 | D3 (indoor dome) |
| Block Booking 8.15pm to 9.30pm Jessie Hiney | 20:30 - 21:30 | D1 |
| Block Booking 8.15pm to 9.30pm Jin Wong | 20:30 - 21:30 | D3 (indoor dome) |
| Block Booking 8.15pm to 9.30pm Laurence Costello | 20:30 - 21:30 | D2 |
| Tuesday 03 February 2026 | ||
| Ladies 2 Winter League Match | 18:30 - 21:30 | C2 (clay), C3 (clay) |
| Block Booking 7pm to 8.15pm Ryyan Winter | 19:00 - 20:30 | D2 |
| Block Booking 7pm to 8.15pm Antony Calvert | 19:00 - 20:30 | D3 (indoor dome) |
| Block Booking 7pm to 8.15pm Rosemary Maxfield | 19:00 - 20:30 | D1 |
| Block Booking 8.15pm to 9.30pm Kieran Sampson | 20:30 - 21:30 | D2 |
| Block Booking 8.15pm to 9.30pm Marc Barnard | 20:30 - 21:30 | D1 |
| Block Booking 8.15pm to 9.30pm Andy Kwok | 20:30 - 21:30 | D3 (indoor dome) |
| Thursday 05 February 2026 | ||
| Block Booking 7pm to 8.15pm Martin MacConnol | 19:00 - 20:30 | D1 |
| Block Booking 7pm to 8.15pm Rosemarie Clifton | 19:00 - 20:30 | D3 (indoor dome) |
| Block Booking 8.15pm to 9.30pm Amy Tsao | 20:30 - 21:30 | D2 |
| Block Booking 8.15pm to 9.30pm Andrew Oliver | 20:30 - 21:30 | D1 |
| Block Booking 8.15pm to 9.30pm Scott White | 20:30 - 21:30 | D3 (indoor dome) |
| Friday 06 February 2026 | ||
| Mens 1 Winter League Match | 18:30 - 21:30 | C2 (clay), C3 (clay) |
| Block Booking 7pm to 8.30pm - Peter Conway (Ian) | 19:00 - 20:30 | D3 (indoor dome) |
| Block Booking 8.15pm to 9.30pm Claudio Moni | 20:30 - 21:30 | D2 |
| Block Booking 8.15pm to 9.30pm Taka Saiki | 20:30 - 21:30 | D1 |
| Sunday 08 February 2026 | ||
| MIDDLESEX CUP Women | 11:00 - 16:30 | C1 (clay), C2 (clay), C3 (clay) |
| Wednesday 11 February 2026 | ||
| Middlesex Over 55s-Mixed | 10:30 - 14:00 | T1 (Tiger Turf), T2 (Tiger Turf) |
| Sunday 15 February 2026 | ||
| MIXED OVER 40S 1st team | 11:00 - 15:00 | C1 (clay), C2 (clay) |
| Tuesday 24 February 2026 | ||
| Mixed 2 Winter League Match | 18:30 - 21:30 | C2 (clay), C3 (clay) |
