Team & Events Calendar
| Tuesday 01 December 2026 | ||
|---|---|---|
| Jnr Coaching Prog (George) | 16:00 - 19:00 | D1, D2, D3 (indoor dome) |
| Shola Roper coaching | 17:00 - 19:00 | T1 (Tiger Turf) |
| Wednesday 02 December 2026 | ||
| Court cleaning | 06:00 - 07:00 | D1, D2, D3 (indoor dome) |
| Hiroko Craven-bumble bee nursery | 10:00 - 11:00 | D3 (indoor dome) |
| Jnr Coaching Prog (George) | 16:00 - 18:30 | D1, D2, D3 (indoor dome) |
| Weds eve social | 18:00 - 20:00 | C3 (clay) |
| Thursday 03 December 2026 | ||
| Winter Midweek League Match Womens | 11:00 - 14:00 | T1 (Tiger Turf), T2 (Tiger Turf) |
| Jnr Coaching Prog (George) | 16:00 - 19:00 | D1, D2, D3 (indoor dome) |
| Shola Roper coaching | 16:00 - 18:00 | T1 (Tiger Turf), T2 (Tiger Turf) |
| Friday 04 December 2026 | ||
| Jnr Coaching Prog (George) | 16:00 - 19:00 | D1, D2, D3 (indoor dome) |
| Saturday 05 December 2026 | ||
| Jnr Coaching Prog (George) | 08:00 - 11:00 | D1, D2, D3 (indoor dome) |
| Shola Roper coaching | 08:00 - 09:30 | C1 (clay) |
| 8U LTA Junior Tournament Red Ball | 13:30 - 15:30 | T3 (Tiger Turf) |
| Sunday 06 December 2026 | ||
| Mili Shah (Coach) | 08:00 - 11:00 | D2 |
| Mili Shah | 11:30 - 13:00 | T1 (Tiger Turf), T2 (Tiger Turf) |
| Team Standard Training Session | 18:00 - 19:30 | D1, D2, D3 (indoor dome) |
| Monday 07 December 2026 | ||
| Bright Ideas - Cowgate Sessions | 13:00 - 14:30 | D2, D3 (indoor dome) |
| Jnr Coaching Prog (George) | 16:00 - 19:00 | D1, D2, D3 (indoor dome) |
| Tuesday 08 December 2026 | ||
| Jnr Coaching Prog (George) | 16:00 - 19:00 | D1, D2, D3 (indoor dome) |
| Shola Roper coaching | 17:00 - 19:00 | T1 (Tiger Turf) |
| Wednesday 09 December 2026 | ||
| Court cleaning | 06:00 - 07:00 | D1, D2, D3 (indoor dome) |
| Jnr Coaching Prog (George) | 16:00 - 18:30 | D1, D2, D3 (indoor dome) |
| Weds eve social | 18:00 - 20:00 | C3 (clay) |
| Thursday 10 December 2026 | ||
| Jnr Coaching Prog (George) | 16:00 - 19:00 | D1, D2, D3 (indoor dome) |
| Shola Roper coaching | 16:00 - 18:00 | T1 (Tiger Turf), T2 (Tiger Turf) |
| Friday 11 December 2026 | ||
| Jnr Coaching Prog (George) | 16:00 - 19:00 | D1, D2, D3 (indoor dome) |
| Saturday 12 December 2026 | ||
| Jnr Coaching Prog (George) | 08:00 - 11:00 | D1, D2, D3 (indoor dome) |
| Shola Roper coaching | 08:00 - 09:30 | C1 (clay) |
| Sunday 13 December 2026 | ||
| Mili Shah (Coach) | 08:00 - 11:00 | D2 |
| Mili Shah | 11:30 - 13:00 | T1 (Tiger Turf), T2 (Tiger Turf) |
| Team Standard Training Session | 18:00 - 19:30 | D1, D2, D3 (indoor dome) |
| Monday 14 December 2026 | ||
| Bright Ideas - Cowgate Sessions | 13:00 - 14:30 | D2, D3 (indoor dome) |
| Jnr Coaching Prog (George) | 16:00 - 19:00 | D1, D2, D3 (indoor dome) |
| Tuesday 15 December 2026 | ||
| Jnr Coaching Prog (George) | 16:00 - 19:00 | D1, D2, D3 (indoor dome) |
| Shola Roper coaching | 17:00 - 19:00 | T1 (Tiger Turf) |
| Wednesday 16 December 2026 | ||
| Court cleaning | 06:00 - 07:00 | D1, D2, D3 (indoor dome) |
| Jnr Coaching Prog (George) | 16:00 - 18:30 | D1, D2, D3 (indoor dome) |
| Weds eve social | 18:00 - 20:00 | C3 (clay) |
| Thursday 17 December 2026 | ||
| Jnr Coaching Prog (George) | 16:00 - 19:00 | D1, D2, D3 (indoor dome) |
| Shola Roper coaching | 16:00 - 18:00 | T1 (Tiger Turf), T2 (Tiger Turf) |
| Friday 18 December 2026 | ||
| Jnr Coaching Prog (George) | 16:00 - 19:00 | D1, D2, D3 (indoor dome) |
| Saturday 19 December 2026 | ||
| Jnr Coaching Prog (George) | 08:00 - 11:00 | D1, D2, D3 (indoor dome) |
| Shola Roper coaching | 08:00 - 09:30 | C1 (clay) |
| Wednesday 23 December 2026 | ||
| Court cleaning | 06:00 - 07:00 | D1, D2, D3 (indoor dome) |
| Jnr Coaching Prog (George) | 18:00 - 18:30 | D1 |
| Weds eve social | 18:00 - 20:00 | C3 (clay) |
| Wednesday 30 December 2026 | ||
| Court cleaning | 06:00 - 07:00 | D1, D2, D3 (indoor dome) |
| Weds eve social | 18:00 - 20:00 | C3 (clay) |
