Team & Events Calendar
| Friday 29 May 2026 | ||
|---|---|---|
| Grass Court Closed | 10:00 - 21:30 | G1, G2, G3, G4, G5, G6 |
| Half Term Camp | 10:00 - 14:30 | C1 (clay), C2 (clay), C3 (clay), D2, D3 (indoor dome) |
| Court Maintenance | 16:00 - 16:30 | C1 (clay), C2 (clay), C3 (clay) |
| Saturday 30 May 2026 | ||
| Court Closed (So as not to disturb neighbours) | 07:00 - 08:30 | T2 (Tiger Turf), T3 (Tiger Turf) |
| Jnr Coaching Prog (George) | 08:00 - 11:00 | D1, D2, D3 (indoor dome) |
| Shola Roper (coach) | 08:00 - 09:30 | C1 (clay) |
| Grass Court Closed | 10:00 - 21:30 | G1, G2, G3, G4, G5, G6 |
| CARDIO tennis | 10:30 - 12:00 | C3 (clay) |
| u11 Match | 13:00 - 16:00 | T1 (Tiger Turf), T2 (Tiger Turf), T3 (Tiger Turf) |
| Sunday 31 May 2026 | ||
| Court Closed (So as not to disturb neighbours) | 07:00 - 08:30 | T2 (Tiger Turf), T3 (Tiger Turf) |
| Mili Shah (adult coaching) | 08:00 - 13:00 | D1, T1 (Tiger Turf), T2 (Tiger Turf) |
| Grass Court Closed | 10:00 - 21:30 | G1, G2, G3, G4, G5, G6 |
| Middlesex National League M1 | 10:30 - 15:00 | C1 (clay), C2 (clay), C3 (clay), D3 (indoor dome) |
